Good morning, Matt
Northwind Mfg · Acumatica + Stripe + Ramp connected · Last sync 2 min ago
Recent activity
LiveConnector health
All systems syncQuick actions
AP aging snapshot
Patch score
87/100Composite of reconciliation rate, DSO, DPO, sync health, and exception count. Improving DSO from 38→30 unlocks ~$46K working capital.
Connector Hub
50+ pre-built connectors. Bolt on to any ERP, CRM, or platform with no code. Bidirectional sync keeps your ERP as the single source of truth.
Acumatica · ERP
HealthyStripe Connect · Payments
HealthyRamp · T&E
HealthyServiceTitan · Field Service
HealthyFishbowl · Inventory
Polling onlyQuickBooks Online · Accounting
HealthyData flow: Invoice-to-Cash
AR flowERP remains single source of truth. Patch feeds payment status + GL entries back automatically.
Data flow: Procure-to-Pay (3-way match)
AP flowData flow: Job-to-Invoice (Home Services)
Field Service flowData flow: T&E to GL
Expense flowSync log (last 24h)
| Time | Connector | Direction | Objects | Created | Updated | Errors | Duration |
|---|---|---|---|---|---|---|---|
| 2 min ago | Acumatica | Pull | AP Bills, Vendors | 3 | 12 | 0 | 1.2s |
| 2 min ago | Acumatica | Push | GL Entries | 5 | 0 | 0 | 0.8s |
| 5 min ago | ServiceTitan | Pull | Jobs, Invoices | 8 | 22 | 0 | 2.1s |
| 5 min ago | Stripe | Webhook | payment.settled | 1 | 1 | 0 | 0.3s |
| 12 min ago | Fishbowl | Poll | Inventory, Parts | 0 | 4 | 0 | 3.4s |
| 15 min ago | Ramp | Webhook | transaction.posted | 1 | 0 | 0 | 0.2s |
| 18 min ago | QuickBooks | Pull | Invoices, Payments | 2 | 8 | 0 | 1.8s |
| 1h ago | Acumatica | Push | Payment status | 0 | 4 | 0 | 0.5s |
Reconciliation Engine
Automatic cross-system matching: invoices ↔ payments ↔ POs. 3-way match for manufacturing. AI-assisted for edge cases.
Open exceptions
| ID | Type | Severity | Invoice / Payment | Vendor / Customer | Amount | Difference | Source systems | AI suggestion | |
|---|---|---|---|---|---|---|---|---|---|
| EX-001 | Amount mismatch | High | PO#4820 vs INV NM-44820 | NorthMetal Supply | $32,140 | -$2,140 | Epicor Fishbowl | Likely early-pay discount (2/10 net 30) | |
| EX-002 | Unmatched payment | Medium | PAY-$8,210 (ACH) | Ridgeway Foods | $8,210 | — | Stripe | Invoice not yet synced from QBO | |
| EX-003 | Missing receipt | High | PO#4801 + INV-3290 | Edison Supply | $5,400 | — | Epicor Fishbowl | Goods receipt missing in Fishbowl (3-way match blocked) | |
| EX-004 | Duplicate | Low | INV-3305 (x2) | SiteHosting Inc. | $1,250 | $0 | Acumatica | Duplicate invoice from ERP; dismiss one | |
| EX-005 | Partial payment | Medium | INV#4450 + PAY partial | Atlas Construction | $87,440 | $43,720 remaining | Stripe Acumatica | 50% progress payment; second installment due Jun 1 |
Recent auto-matches
Last run: 12 min ago| Match type | Invoice | Payment | Amount | Confidence | Systems | When |
|---|---|---|---|---|---|---|
| Exact | #4421 · BrightStar | PAY-ACH-38900 | $38,900 | 100% | Acumatica Stripe | 12 min ago |
| Exact | #4389 · Cypress Labs | PAY-CARD-5200 | $5,200 | 100% | QBO Stripe | 1h ago |
| 3-way PO | PO#4815 + REC + INV-3301 | PAY-ACH-14200 | $14,200 | 98% | Epicor Fishbowl Patch AP | 2h ago |
| Fuzzy | #4402 · Polar Frozen | PAY-ACH-22798 | $22,800 vs $22,798 | 94% | Acumatica Stripe | 3h ago |
| AI-suggested | #4410 · OrangeFox | PAY-ACH-8750 | $8,750 | 82% | QBO Stripe | 5h ago |
Matching configuration
AP — Money Out
Embedded AP automation. Bill capture, approval routing, multi-rail payment (ACH, wire, check, virtual card). GL auto-posts to ERP.
Bill inbox
| Vendor | Bill # | Due | Amount | Status | GL coding | Rail | |
|---|---|---|---|---|---|---|---|
| Pacific Logistics Net 30 | INV-3309 | May 14 | $12,480 | Needs approval | 5100 Freight | ACH | |
| NorthMetal Supply Net 30 | NM-44820 | May 22 | $32,140 | PO matched | 5000 COGS | Virtual card | |
| Wilson & Co Legal Net 15 | RET-0921 | May 16 | $4,800 | Needs approval | 6300 Legal | Check | |
| SiteHosting Inc. Net 30 · Auto | 2026-05-A | May 18 | $1,250 | Auto-approved | 7100 Hosting | ACH | |
| OrangeFox Marketing Net 30 | OF-2056 | May 28 | $8,750 | Needs approval | 6500 Marketing | ACH | |
| Edison Energy Net 21 | 2026-04 | May 23 | $2,318 | Approved | 6100 Utilities | ACH |
AR — Money In
Stripe Connect embedded. Collect via ACH, card, RTP. Switch processors with zero code. Invoices sync from ERP automatically.
Outstanding invoices
| Invoice | Customer | Due | Amount | Status | Methods | Source ERP |
|---|---|---|---|---|---|---|
| #4421 | BrightStar Mfg. | May 18 | $38,900 | Paid · ACH | ACH Card | Acumatica |
| #4438 | Ridgeway Foods | May 22 | $12,210 | Viewed | ACH Card | QuickBooks |
| #4450 | Atlas Construction | May 25 | $87,440 | Overdue 3d | ACH | Acumatica |
| #4467 | Cypress Labs | Jun 01 | $5,200 | Sent | ACH Card | QuickBooks |
| #4475 | Polar Frozen Foods | Jun 03 | $22,800 | Sent | ACH Card | Acumatica |
Processor portability
Switch with zero code changesT&E — Ramp Embedded
Corporate cards, policies, receipt capture — pre-coded to your ERP's chart of accounts.
Live transactions
Ramp · streaming| When | Employee | Merchant | GL coding | Amount | Status |
|---|---|---|---|---|---|
| 2m ago | Sarah Chen | AWS | 7100 Hosting | $3,212 | Auto-coded |
| 17m ago | Diego Ramos | United Airlines | 6700 Travel | $612 | Receipt needed |
| 1h ago | Lina Park | Notion | 7200 SaaS | $96 | Auto-coded |
| 3h ago | Marcus Hill | Shell Fuel | 6710 Mileage | $58 | Auto-coded |
Approval Engine
Configurable threshold routing by department, amount, and vendor. Easy-approve for routine items.
Approval queue
| Vendor | Bill | Amount | Dept | Routing | Status | ||
|---|---|---|---|---|---|---|---|
| Pacific Logistics | INV-3309 | $12,480 | Operations |
Captured→Coded→Controller→CFO
| Pending | ||
| Wilson & Co Legal | RET-0921 | $4,800 | Admin |
Captured→AP (you)
| Easy approve | ||
| OrangeFox Marketing | OF-2056 | $8,750 | Marketing |
Mkt Mgr→AP release
| Pending | ||
| NorthMetal Supply | NM-44820 | $32,140 | Operations |
PO match→Ops Mgr→Controller→CFO
| Over $25K |
Customer Portal
White-label portal where your customers log in, view invoices, and pay. Deployed at pay.{yourdomain}.com.
What your customer sees
Invoice #4450 · Due May 25
Choose how to pay:
Account
Payment history
Reports & Analytics
Cross-system reporting. Data from every connected platform in one view.
AP aging by vendor
| Vendor | Current | 1-30 | 31-60 | 61-90 | 90+ | Total |
|---|---|---|---|---|---|---|
| NorthMetal Supply | $32,140 | $14,200 | — | — | — | $46,340 |
| Pacific Logistics | $12,480 | $8,210 | $4,100 | — | — | $24,790 |
| OrangeFox Marketing | $8,750 | — | — | — | — | $8,750 |
| Wilson & Co | $4,800 | — | — | — | — | $4,800 |
| Edison Energy | $2,318 | — | — | — | — | $2,318 |
AR aging by customer
| Customer | Current | 1-30 | 31-60 | 90+ | Total |
|---|---|---|---|---|---|
| Atlas Construction | $87,440 | — | — | — | $87,440 |
| Polar Frozen Foods | $22,800 | — | — | — | $22,800 |
| Ridgeway Foods | $12,210 | — | — | — | $12,210 |
| Cypress Labs | $5,200 | — | — | — | $5,200 |
AI Assistant
Ask questions in natural language. Powered by OpenAI + Claude. Queries run against your normalized data across all connected systems.
Suggested questions
AI-detected anomalies
3 activePlatform Admin
Patch internal operations. Tenant health, connector monitoring, platform billing, support queue.
Tenant health overview
| Tenant | Plan | Vertical | Connectors | Recon rate | MRR | Health |
|---|---|---|---|---|---|---|
| Northwind Mfg | Growth | Manufacturing | 6 | 96.2% | $721 | Healthy |
| Atlas Construction | Growth | Construction | 4 | 91.4% | $612 | DSO rising |
| BrightStar Mfg | Scale | Manufacturing | 8 | 98.1% | $3,338 | Healthy |
| Cypress Holdings | Enterprise | Mixed | 12 (parent) | 94.8% | $24,910 | Healthy |
| HomeFirst HVAC | Starter | Home Services | 3 | 88.2% | $149 | Low recon rate |
| Ridgeway Foods | Growth | Manufacturing | 5 | 92.0% | $988 | Healthy |
Connector health (all tenants)
| Connector | Active | Errors (24h) | Avg latency | Status |
|---|---|---|---|---|
| Acumatica | 42 | 0 | 1.2s | |
| QuickBooks | 98 | 1 | 1.8s | |
| Stripe Connect | 112 | 0 | 0.3s | |
| ServiceTitan | 64 | 0 | 2.1s | |
| Procore | 38 | 0 | 1.6s | |
| Ramp | 56 | 0 | 0.2s | |
| Fishbowl | 24 | 2 | 3.4s | |
| Epicor Kinetic | 18 | 1 | 2.8s | |
| Sage Intacct | 30 | 0 | 1.4s |
Partner Portal
Acumatica VAR · Manage your customers on Patch, track revenue share, provision new accounts.
Your customers
| Customer | Plan | Connectors | Recon rate | MRR | Your share | Status | |
|---|---|---|---|---|---|---|---|
| Northwind Mfg | Growth | 6 | 96.2% | $399 | $59.85 | Active | |
| BrightStar Mfg | Scale | 8 | 98.1% | $999 | $149.85 | Active | |
| Ridgeway Foods | Growth | 5 | 92.0% | $399 | $59.85 | Active | |
| Summit Precision | Starter | 3 | 89.4% | $99 | $14.85 | Onboarding |
Merchant Console
Tomás Rivera · BrightStar Mfg · Scale plan
My fee schedule
2 overrides| Item | Default | My rate |
|---|---|---|
| Scale plan | $999/mo | $999/mo |
| ACH | $0.50 | $0.50 |
| Card acquired | 2.90% + $0.30 | 2.75% + $0.25 |
| Wire domestic | $25 | $25 |
| Factoring 30d | 1.40% | 1.25% |
My connectors
Settings
Company profile, team management, billing, notifications.